Sale!
Vivo Y29
Original price was: $49,999.00.$44,799.00Current price is: $44,799.00.
📱 Display: 6.68″ IPS LCD with 120 Hz refresh rate
🚀 Performance: Snapdragon 685 — smooth for daily tasks and casual use
📸 Camera: 50 MP rear camera + 8 MP front camera with portrait and HDR modes
🔋 Battery: 5000 mAh with 44W fast charging
💾 Storage: Up to 256GB with extended RAM support
🔐 Security: Side fingerprint sensor + face unlock
Description
| Design & Build | Modern flat-edge design • Glass front with plastic back and frame • Lightweight and comfortable for long use • Designed for durability in daily handling |
| Dimensions & Weight | Approx. 165.7 × 76.0 × 8.1 mm • Weight around 198 g, giving a solid in-hand feel |
| Colors | Available in Mystic Black, Glacier Blue, Gold, and Green (availability may vary by market) |
| Display | 6.68-inch IPS LCD display • HD+ (720 × 1608) resolution • 120 Hz refresh rate for smooth scrolling • Good brightness for indoor and outdoor visibility |
| Performance | Powered by Qualcomm Snapdragon 685 (6 nm) processor • Octa-core CPU with Adreno GPU • Optimized for everyday apps, social media, browsing, and light gaming |
| Memory & Storage | 6GB / 8GB RAM options • 128GB / 256GB internal storage • Supports extended RAM (virtual RAM) for smoother multitasking |
| Camera (Front & Back) | Rear camera: 50 MP main (wide) sensor for clear photos + 2 MP depth sensor for portrait shots • Front camera: 8 MP selfie camera for video calls and social media |
| Camera Features | HDR, panorama, portrait mode, AI scene optimization • 1080p video recording from rear and front cameras |
| Battery & Charging | Large 5000 mAh battery for all-day usage • 44W fast charging support via USB Type-C for quick top-ups |
| Connectivity | 4G LTE, dual SIM support • Wi-Fi (dual-band) • Bluetooth 5.0 • GPS • USB Type-C |
| Audio | Single loudspeaker with clear output • 3.5 mm headphone jack supported for wired audio |
| Security | Side-mounted fingerprint sensor for fast unlocking • Face unlock via front camera |
| Sensors | Accelerometer, proximity sensor, compass, and standard motion sensors |
| Overall Experience | Focused on smooth display, long battery life, fast charging, and reliable everyday performance — ideal for users seeking value and simplicity |
Additional information
| Ram | 8/128 GB, 8/256 GB |
|---|---|
| Color | Elegant White, Noble Brown |









Reviews
There are no reviews yet.