Xiaomi Redmi A3x
Original price was: $19,999.00.$18,999.00Current price is: $18,999.00.
Summary
📺 Display: 6.71″ IPS LCD HD+ display with 90Hz refresh rate for smoother basic scrolling and viewing
🚀 Performance: Unisoc T603 chipset for entry-level tasks like calling, WhatsApp, and light apps
📸 Camera: 8 MP rear camera + 5 MP selfie for simple photography and video calls
🔋 Battery: 5000 mAh battery with 10W charging for full-day usage
💾 Storage: 64 GB storage with 3 GB RAM (+ microSD support up to 1TB)
🔐 Security: Side-mounted fingerprint sensor with AI face unlock
🌐 Connectivity: 4G LTE, Wi-Fi, Bluetooth, USB-C, FM radio, 3.5mm headphone jack
✨ Best For: Users who want a very affordable smartphone for basic daily use
Description
| General | Entry-level smartphone launched in 2024–2025 • Runs on Android 14 (Go Edition) — lightweight OS designed for smooth performance on low-end hardware |
| Design & Build | Stylish design with glass front + glass back and plastic frame • Premium circular camera module • Durable build for daily use |
| Dimensions & Weight | 168.4 × 76.3 × 8.3 mm • Weight around 193–200 g — comfortable but slightly bulky |
| Colors | Available in Midnight Black, Moonlight White, Aurora Green |
| Display | 6.71-inch IPS LCD display • HD+ (720 × 1650) resolution • 90 Hz refresh rate for smoother scrolling • Brightness around 500 nits |
| Performance | Powered by Unisoc T603 octa-core processor • Designed for basic tasks like calls, WhatsApp, YouTube, and light apps |
| Memory & Storage | 3 GB / 4 GB RAM • 64 GB / 128 GB storage • Expandable up to 1TB (microSD) • Supports RAM expansion (up to ~8GB experience) |
| Camera (Rear & Front) | Rear camera: 8 MP main sensor + AI/auxiliary lens • Front camera: 5 MP selfie camera |
| Camera Features | HDR, Portrait mode, Time-lapse, AI features • Basic photography suitable for casual use |
| Video Recording | 1080p @ 30fps (rear & front) |
| Battery & Charging | 5000 mAh battery — full-day usage • 10W charging (slow charging) |
| Connectivity | 4G LTE, Dual SIM • Wi-Fi (2.4GHz) • Bluetooth 4.2 / 5.0 (variant dependent) • GPS • USB Type-C |
| Audio | Loudspeaker • 3.5mm headphone jack • FM radio support |
| Security | Side-mounted fingerprint sensor • Face unlock supported |
| Sensors | Accelerometer, compass, virtual proximity sensor, ambient light sensor |
| Durability | Gorilla Glass protection (basic level) • Tested for daily usage durability |
| Overall Experience | A basic entry-level smartphone focused on battery life, large display, and simple daily tasks — not suitable for heavy apps or gaming |
Additional information
| Ram | 3/64 GB |
|---|---|
| Color | Aurora Green, Midnight Black, Moonlight White |









Reviews
There are no reviews yet.