Description
| Specification | Details |
|---|---|
| Dimensions & Weight | Large-screen budget device with a slightly bulky body • Comfortable enough for daily handling but not very premium |
| Build & Design | Simple plastic construction focused on affordability • Designed to be lightweight and practical rather than stylish |
| Display | Big screen suitable for videos and browsing • 90Hz makes scrolling smoother but resolution is not very sharp |
| Performance | Entry-level performance ideal for calls, WhatsApp, and social apps • Not suitable for gaming or heavy multitasking |
| RAM & Storage | Basic memory setup for everyday apps • Expandable storage helps compensate for limited internal space |
| Rear Camera | Simple camera system that works fine in good lighting • Limited detail and features compared to higher-end phones |
| Front Camera | Basic selfie camera for video calls • Not designed for high-quality photography |
| Battery | Strong battery life that can last a full day easily • Charging is slow compared to modern fast-charging phones |
| Audio | Standard audio experience with headphone jack support • Suitable for casual media use |
| Connectivity | Covers all essential modern connectivity features • No advanced or premium connectivity options |
| Security & Sensors | Basic face unlock provides convenience • Lacks fingerprint sensor which is common in higher models |
| Colors | Simple color options designed for a clean and minimal look |

Reviews
There are no reviews yet.