Sale!
Samsung Galaxy A07
Price range: $27,300.00 through $38,800.00
Description
| Launch / Availability | Released in 2025 as a budget-friendly smartphone with long software support. |
| Operating System | Android 15 with One UI 7 — clean Samsung interface, optimized for smooth daily use, with up to 6 major Android upgrades + security updates. |
| Build & Design | Glass front with plastic back and frame; IP54 dust & splash resistance for everyday durability. |
| Dimensions & Weight | Approx. 164.4 × 77.4 × 7.6 mm, ~184 g — slim profile with balanced weight. |
| Display | 6.7″ PLS LCD display — large screen for media, browsing and apps. |
| Resolution | HD+ (720 × 1600) — decent clarity for a budget panel. |
| Refresh Rate | 90 Hz — smoother scrolling and animations than standard 60 Hz displays. |
| Processor (Chipset) | MediaTek Helio G99 (6 nm) — efficient octa-core chipset that handles everyday tasks, social apps, moderate games and multitasking well for its price bracket. |
| CPU | Octa-core: 2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55 — strong performance balance. |
| GPU | Mali-G57 MC2 — capable for casual gaming and UI graphics. |
| RAM Options | 4 GB / 6 GB / 8 GB — more RAM helps with multitasking and smoother app performance. |
| Internal Storage | 64 GB / 128 GB / 256 GB — plenty of space for everyday photo, app and media storage. |
| Expandable Storage | microSDXC support — dedicated slot for storage expansion (up to large capacities). |
| Rear Camera System | Dual Camera Setup: • 50 MP main (wide) — the primary sensor for detailed photos. • 2 MP depth — enhances portrait and depth effects. LED flash included for low light. |
| Front Camera | 8 MP (wide) — decent selfies and video calls. |
| Camera Features | HDR, face detection, panorama, digital zoom, up to 1080p @ 30/60fps video recording — solid for social and casual content. |
| Battery | 5,000 mAh — long-lasting battery life for full-day use. |
| Charging | 25 W wired fast charging — quick top-ups via USB-C port. |
| Network & Connectivity | 4G LTE (dual SIM), Wi-Fi dual-band, Bluetooth 5.3, GPS + GLONASS, NFC support (region dependent), USB-C, FM Radio. |
| Audio | 3.5 mm audio jack and loudspeaker — convenient for wired headphones and calls. |
| Security & Biometrics | Side-mounted fingerprint sensor — fast and secure unlocking, plus face unlock. |
| Sensors | Accelerometer, proximity, compass — standard sensors for everyday features. |
| SIM Support | Dual Nano-SIM + microSD slot (dedicated) — flexible choice for dual numbers and extra storage. |
| Color Options | Gray, Light Violet, Dark Green — variety of looks. |
| Software & Features | One UI 7 brings improved usability, customization, Samsung Knox security, Game Booster and device optimization tools. |
Additional information
| Ram | 4/128 GB, 4/64 GB, 6/128 GB |
|---|---|
| Color | Black, Green, Light Violet |















Reviews
There are no reviews yet.