Sale!
Vivo Y04
Price range: $25,999.00 through $32,499.00
- 🔋 Battery: 5500 mAh — strong full-day backup
- 📺 Display: 6.74″ LCD with 90 Hz refresh rate
- 🚀 Performance: Unisoc T7225 — basic daily usage
- 📸 Camera: 13 MP rear + 5 MP front
- 💾 Storage: Up to 128 GB + microSD (up to 2 TB)
- 🔐 Security: Side fingerprint + face unlock
- 💧 Durability: IP64 splash resistance
- ✨ Best For: Users needing budget phone with big battery for basic use
Description
| General | Budget smartphone launched in 2025 • Runs on Android 14 with Funtouch OS 14 — simple, smooth interface for daily use |
| Design & Build | Plastic frame with glass front and durable plastic back • Built for everyday handling with IP64 water & dust resistance (splash protection) |
| Dimensions & Weight | 167.3 × 76.95 × 8.19 mm • Weight around 199 g — slightly heavy due to large battery |
| Colors | Available in Jade Green, Titanium Gold, Violet, Green |
| Display | 6.74-inch IPS LCD display • HD+ (1600 × 720) resolution • 90 Hz refresh rate for smoother scrolling • Brightness around 570 nits (HBM) |
| Performance | Powered by Unisoc T7225 (octa-core) • Suitable for basic use like WhatsApp, YouTube, calls, and light apps |
| Memory & Storage | 4 GB / 6 GB RAM • 64 GB / 128 GB storage • Expandable storage support up to 2 TB • RAM expansion supported |
| Camera (Rear & Front) | Rear camera: 13 MP main camera + 0.08 MP auxiliary sensor • Front camera: 5 MP selfie camera |
| Camera Features | Portrait mode, Night mode, HDR, panorama, AI beauty • Basic photography and 1080p video recording @ 30fps |
| Battery & Charging | Large 5500 mAh battery — strong full-day usage • 15W charging (standard speed, not fast charging) |
| Connectivity | 4G LTE, Dual SIM • Wi-Fi dual-band • Bluetooth 5.2 • GPS • USB Type-C • OTG support |
| Audio | Loudspeaker with clear output • FM radio supported • 3.5mm headphone jack available |
| Security | Side-mounted fingerprint sensor • Face unlock supported |
| Sensors | Accelerometer, proximity sensor, ambient light sensor, compass |
| Durability | IP64 rating — protection against dust and water splashes |
| Overall Experience | A basic budget smartphone designed for long battery life, simple performance, and everyday essential use |
Additional information
| Ram | 4/128 GB, 4/64 GB, 6/128 GB |
|---|---|
| Color | Jade Green, Titanium Gold |








Reviews
There are no reviews yet.