Vivo Y400
Original price was: $70,000.00.$69,000.00Current price is: $69,000.00.
📺 Display: Large 6.67″ AMOLED screen with smooth 120 Hz refresh and very high peak brightness for outdoor viewing.
💪 Performance: Snapdragon 685 chipset + 8 GB RAM — reliable for everyday tasks, social apps, browsing, and light gaming.
📸 Cameras: 50 MP main + 2 MP depth rear setup and 8 MP front for selfies and video calls — solid for its segment.
🔋 Battery: Huge 6000 mAh battery with 44 W fast charging and reverse charging — excellent battery endurance.
🌊 Water Resistance: IP68/IP69 dust & water resistance — uncommon in mid-range devices, boosting durability.
Description
| Design & Build | Glass front with plastic back and frame • IP68/IP69 dust and water resistance (protected against high-pressure water jets and immersion up to ~2 m) • Slim and solid feel. |
| Dimensions & Weight | Approx. 162.3 × 75.3 × 7.9 mm • 196–198 g depending on color/variant. |
| Colors | Purple Twilight, Tropical Green (Dynamic Green), Pearl White — stylish and distinct finishes. |
| Display | 6.67″ AMOLED screen with FHD+ (1080 × 2400) resolution and 120 Hz refresh rate • Extremely bright panel (up to ~1800 nits peak) for outdoor visibility and smooth visuals. |
| Performance | Qualcomm Snapdragon 685 (6 nm) octa-core processor • Adreno 610 GPU for graphics • Good for everyday apps, social media, web browsing, and casual games. |
| Memory & Storage | 8 GB RAM • Storage options: 128 GB / 256 GB UFS 2.2 • No microSD expansion (fixed high-speed storage). |
| Camera System | Dual rear cameras: 50 MP main (wide) + 2 MP depth sensor • LED flash, panorama, HDR • 8 MP front camera in a punch-hole for selfies and video calls. |
| Camera Features | Dual LED flash, HDR and panorama shooting • 1080p video recording at 30 fps on both rear and front cameras for daily videos. |
| Battery & Charging | 6000 mAh battery for long usage (ideal for day-long or multi-day battery life) • 44 W wired fast charging (quick power top-ups) • Reverse wired charging supported. |
| Connectivity | 4G LTE and 3G/2G network support • Dual SIM (Nano SIM + Nano SIM) • Wi-Fi dual-band • Bluetooth 5.0 • GPS, GLONASS, GALILEO, BDS, QZSS • NFC availability varies by market • USB Type-C with OTG support. |
| Audio | Stereo speakers for richer sound • No 3.5 mm headphone jack (Hi-Res audio supported via digital output). |
| Security & Biometrics | Under-display optical fingerprint sensor for quick secure unlock • Face unlock support for convenient access. |
| Sensors | Accelerometer, gyroscope, proximity, compass • Standard sensor suite for everyday phone usage. |
| User Experience | Great all-around mid-range experience with vibrant AMOLED display, large battery, fine everyday performance, and water resistance — well-rounded for daily use and multimedia. |
Additional information
| Ram | 8/256 GB |
|---|---|
| Color | Dynamic Green, Pearl White |
















Reviews
There are no reviews yet.