Sale!

ZTE Nubia A36
Original price was: $25,000.00.$22,200.00Current price is: $22,200.00.
📺 Display: 6.75″ IPS LCD with 90Hz refresh rate for smoother scrolling
🚀 Performance: Unisoc chipset designed for basic daily tasks
📸 Camera: 13 MP main camera with simple AI support
🔋 Battery: 5000 mAh for reliable all-day usage
💾 Storage: 64 GB storage with 4GB RAM for light multitasking
🔐 Security: Face unlock (no fingerprint in most variants)
🌐 Connectivity: 4G LTE, Wi-Fi ac, Bluetooth, USB-C
✨ Best For: Users who want a simple and affordable smartphone
Description
| Specification | Details |
|---|---|
| Dimensions & Weight Approx. | 6.7-inch class device with large display footprint • Feels slightly bulky but manageable for everyday use |
| Build & Design | Budget-friendly plastic body focused on durability • Designed for practicality rather than premium feel |
| Display | Large screen ideal for watching videos and browsing • 90Hz refresh rate adds smoother scrolling experience |
| Performance | Suitable for calls, messaging, and social media • Not built for heavy gaming or demanding apps |
| RAM & Storage | Handles basic multitasking with ease • Expandable storage helps users manage more files and apps |
| Rear Camera | Works well in daylight for casual photos • Limited features and detail compared to mid-range phones |
| Front Camera | Good enough for video calls and occasional selfies • Not designed for high-quality photography |
| Battery | Long-lasting battery easily supports full-day use • Charging speed is relatively slow |
| Audio | Provides standard sound output with headphone support • Suitable for casual media consumption |
| Connectivity | Covers essential connectivity needs for daily usage • Lacks advanced or premium connectivity features |
| Security & Sensors | Face unlock adds convenience for quick access • Missing fingerprint sensor may be a drawback |
| Colors | Offers simple and clean color choices • Designed to appeal to general users |
Additional information
| Color | Green, Silver, Titanium Gold |
|---|---|
| Ram | 4/64 GB |

Reviews
There are no reviews yet.